
UPI has made sending money quick and easy, but daily transfer limits vary by app, bank, and transaction type. Whether you use PhonePe, GPay, or BHIM, it is important to know how much you can send in a day and how many transactions are allowed. Here’s a clear breakdown of UPI transaction limits across popular apps and banks.
Below is a complete breakdown of PhonePe, GPay, and bank-wise UPI limits.
UPI Daily Transaction Limit (Quick Overview)
| Platform / Type | Daily Limit | Transactions per Day |
| PhonePe limit per day | ₹1,00,000 | 10 – 20 |
| GPay daily limit | ₹1,00,000 | Up to 10 |
| BHIM UPI limit | ₹1,00,000 | 10 – 20 |
| UPI per transaction limit | ₹1,00,000 | — |
PhonePe Daily Limit Per Day
The PhonePe daily limit depends on your bank’s UPI rules, but in most cases, users can send up to ₹1,00,000 per day through the app. If you are searching for the PhonePe limit per day, PhonePe one-day limit, or PhonePe payment limit, the standard answer is usually ₹1 lakh.
The PhonePe bank transfer limit per day is generally capped at ₹1,00,000, though some banks may impose their own transaction limits. In addition to the total amount, the PhonePe daily transaction limit may also depend on the number of payments you make.
For most users, the PhonePe limit daily is controlled by two factors:
- Total transfer amount allowed per day
- Maximum number of UPI transactions allowed by the bank
In many cases, banks allow around 10 to 20 UPI transactions per day. So even if you have not reached the full PhonePe payment limit, you may still hit the daily cap because of transaction count restrictions.
PhonePe Bank-Wise UPI Limits
| Bank | Daily Limit | Transactions |
| SBI | ₹1,00,000 | Up to 10 |
| HDFC Bank | ₹1,00,000 | Up to 20 |
| ICICI Bank | ₹1,00,000 | Up to 10 |
| Axis Bank | ₹1,00,000 | Up to 10 |
That means the PhonePe bank transfer limit per day may vary slightly depending on the UPI-issuing bank linked to your account.
What is the Daily Limit of GPay?
The GPay daily limit follows standard UPI guidelines but includes stricter transaction caps.
- GPay limit per day: ₹1,00,000
- Maximum transactions: Up to 10 per day
- Per transaction limit: ₹1 lakh
Unlike some apps, GPay uses a 24-hour rolling limit rather than a calendar-day reset.
So if you send money at 2 PM, your GPay limit per day resets at 2 PM the next day.
BHIM UPI Limit Per Day
The BHIM UPI daily limit is set per NPCI guidelines and is similar to other UPI apps like PhonePe and GPay.
BHIM Daily Limit
- BHIM UPI limit per day: ₹1,00,000
- BHIM transaction limit per day: ₹1 lakh
- BHIM per transaction limit: ₹1 lakh
BHIM Transactions Per Day
- Maximum transactions: 10–20 per day
- Depends on your bank’s UPI rules
BHIM Bank Transfer Limit
The BHIM bank transfer limit per day is controlled by your bank:
- SBI: ₹1 lakh, 10 transactions
- HDFC: ₹1 lakh, up to 20 transactions
- ICICI: ₹1 lakh, 10 transactions
Bank-wise UPI transaction limit
| Bank Name | UPI Transaction limit | UPI Transfer Limit (Daily) |
| Abhyudaya Co-operative Bank | 25000 | 25000 |
| Adarsh Co-op Bank Ltd | 50000 | 50000 |
| Aditya Birla Idea Payments Bank | 100000 | 100000 |
| Airtel Payments Bank | 1,00,000 | 1,00,000 |
| Allahabad Bank | 25000 | 100000 |
| Allahabad UP Gramin Bank | 20000 | 40000 |
| Andhra Bank | 100000 | 100000 |
| Andhra Pradesh Grameena Vikas Bank | 25000 | 100000 |
| Andhra Pragathi Grameena Bank | 10000 | 20000 |
| Apna Sahakari Bank | 100000 | 100000 |
| Assam Gramin VIkash Bank | 5000 | 25000 |
| Axis Bank | 100000 | 100000 |
| Bandhan Bank | 100000 | 100000 |
| Bank Of Baroda | 25000 | Not set |
| Bank Of India | 10000 | 100000 |
| Bank of Maharashtra | 100000 | 100000 |
| Baroda Rajasthan Kshetriya Gramin Bank | 25000 | 25000 |
| Baroda Uttar Pradesh Gramin Bank | 25000 | 25000 |
| Bassein Catholic Coop Bank | 20000 | 40000 |
| Bhilwara Urban Co-operative Bank LTD | 25000 | 25000 |
| Canara Bank | 10000 | 25000 |
| Catholic Syrian Bank | 100000 | 100000 |
| Central Bank of India | 25000 | 50000 |
| Chaitanya Godavari Grameena Bank | 25000 | 100000 |
| Chhattisgarh Rajya Gramin Bank | 25000 | 100000 |
| Citibank Retail | 100000 | 100000 |
| City Union Bank | 100000 | 100000 |
| COASTAL LOCAL AREA BANK LTD | 50000 | 1,00,000 |
| Corporation Bank | 50000 | 100000 |
| DBS Digi Bank | 100000 | 100000 |
| DCB Bank | 5000 | 5000 |
| Dena Bank | 100000 | 100000 |
| Dhanlaxmi Bank Ltd | 100000 | 100000 |
| Dombivli Nagari Sahakari Bank | 100000 | 100000 |
| Equitas Small Finance Bank | 25000 | 100000 |
| ESAF Small Finance Bank | 100000 | 100000 |
| Federal Bank | 100000 | 100000 |
| FINO Payments Bank | 100000 | 100000 |
| G P Parsik Bank | 100000 | 100000 |
| HDFC | 100000 (RS 5000 for new customer) | 100000 |
| Himachal Pradesh Gramin Bank | 50,000 | 50,000 |
| HSBC | 100000 | 100000 |
| Hutatma Sahakari Bank Ltd | 100000 | No limit |
| ICICI Bank | 10000 (25000 for Google Pay users) | 10000 (25000 for Google Pay users) |
| IDBI Bank | 25000 | 50000 |
| IDFC | 100000 | 100000 |
| India Post Payment Bank | 25000 | 50000 |
| Indian Bank | 100000 | 100000 |
| Indian Overseas Bank | 10000 | 20000 |
| IndusInd Bank | 100000 | 100000 |
| J&K Grameen Bank | 20,000 | 20,000 |
| Jalgaon Janata Sahakari Bank | 100000 | 100000 |
| Jammu & Kashmir Bank | 20000 | 20000 |
| Jana Small Finance Bank | 10000 | 40000 |
| Janata Sahakari Bank Pune | 100000 | 100000 |
| Jio Payments Bank | 100000 | 100000 |
| Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd. | 25000 | 200000 |
| Karnataka Bank | 100000 | 200000 |
| Karnataka vikas Gramin Bank | 25000 | 25000 |
| Karur Vysya Bank | 100000 | 100000 |
| Kashi Gomti Samyut Gramin Bank | 100000 | 100000 |
| Kaveri Grameena Bank | 25000 | 25000 |
| Kerala Gramin Bank | 20000 | 20000 |
| Kotak Mahindra Bank | 100000 | 100000 |
| Langpi Dehangi Rural Bank | 10000 | 100000 |
| Madhya Bihar Gramin Bank | 25000 | 100000 |
| Maharashtra Gramin Bank | 25000 | 100000 |
| Maharashtra state co opp Bank | 5000 | 50000 |
| Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | 10000 | 25000 |
| Manipur Rural Bank | 10000 | 10000 |
| Maratha co opp Bank | 100000 | 100000 |
| Meghalaya Rural Bank | 100000 | 100000 |
| Mizoram Rural Bank | 25000 | 100000 |
| NKGSB CO-Op. Bank Ltd. | 20000 | 40000 |
| Oriental Bank of Commerce | 100000 | 100000 |
| Paschim Banga Gramin Bank | 5000 | 25000 |
| Paytm Payments Bank | 100000 | 100000 |
| Pragathi Krishna Gramin Bank | 20000 | 20000 |
| Prathama Bank | 10000 | 50000 |
| Punjab and Maharashtra Co. bank | 100000 | 100000 |
| Punjab and Sind Bank | 10000 | 10000 |
| Punjab Gramin Bank | 10000 | 25000 |
| Punjab National Bank | 25000 | 50000 |
| Purvanchal Bank | 25000 | 100000 |
| Rajasthan Marudhara Gramin Bank | 25000 | 25000 |
| Rajkot Nagari Sahakari Bank Ltd | 100000 | 100000 |
| Samruddhi Co-op bank ltd | 100000 | 100000 |
| Sarva Haryana Gramin Bank | 50,000 | 1,00,000 |
| Sarva UP Gramin Bank | 50000 | 100000 |
| Saurashtra Gramin Bank | 20000 | 100000 |
| Shree Kadi Nagarik Sahakari Bank Ltd. | 100000 | 100000 |
| South Indian Bank | 100000 | 100000 |
| Standard Chartered | 100000 | 100000 |
| State Bank Of India | 100000 | 100000 |
| Suco Souharda Sahakari bank | 100000 | 100000 |
| Suryoday Small Finance Bank Ltd | 100000 | 100000 |
| Suvarnayug Sahakari Bank ltd | 100000 | 100000 |
| Syndicate Bank | 10000 | 100000 |
| Tamilnadu Mercantile Bank | 20000 | 100000 |
| Telangana Gramin Bank | 25000 | 100000 |
| Telangana State Cooperative Apex Bank | 10000 | 1,00,000 |
| Thane Bharat Sahakari Bank | 100000 | 100000 |
| The Cosmos Co-Operative Bank LTD | 10000 | 50000 |
| The Co-Operative Urban Bank | 25000 | 25000 |
| The Ahmedabad District Co-operative Bank Ltd | 10000 | 25000 |
| The Ahmedabad Mercantile Co-op Bank Ltd | 100000 | 100000 |
| The Andhra Pradesh state cooperative | 10000 | 100000 |
| The Baroda Central Co-operative bank ltd. | 15000 | 100000 |
| The Gujarat State Co-operative Bank Limited | 50000 | 100000 |
| The Hasti Co-operative Bank Ltd | 100000 | 100000 |
| The KalyaCo-opapplya Sahkari Bank | 100000 | 100000 |
| The Lakshmi Vilas Bank Limited | 100000 | 100000 |
| The Mahanagar Co-Op. Bank Ltd | 25000 | 50000 |
| The Malad Sahakari Bank Ltd. | 10000 | 50000 |
| The Mehsana Urban Co-Operative Bank | 100000 | 100000 |
| The Municipal Co-op Bank Ltd. | 5000 | 50000 |
| The Muslim Co-Operative Bank Ltd | 100000 | 100000 |
| The Nainital Bank Ltd | 20000 | 40000 |
| The Ratnakar Bank Limited | 25000 | 25000 |
| The Saraswat Co-Operative Bank | 100000 | 100000 |
| The Surat Peoples Co-Op. Bank Ltd | 25000 | 100000 |
| The Sutex Co-op Bank | 100000 | 100000 |
| The SVC Co-Operative Bank Ltd | 10000 | 20000 |
| The Thane Janta Sahakari Bank Ltd (TJSB) | 100000 | 100000 |
| The Udaipur Mahila Samridhi Urban Co-op Bank Ltd | 100000 | 100000 |
| The Udaipur Mahila Urban Co-op Bank Ltd | 100000 | 100000 |
| The Urban Cooperative Bank Ltd Dharangaon | 20000 | 25000 |
| The Varachha Co-op Bank Ltd. | 20000 | 40000 |
| The Vijay Cooperative Bank Ltd | 20000 | 200000 |
| The Vishweshwar Sahakari Bank Ltd | 100000 | 100000 |
| Tripura Gramin Bank | 10000 | 10000 |
| UCO Bank | 100000 | 100000 |
| Ujjivan Small Finance Bank Limited | 50000 | 100000 |
| Union Bank of India | 100000 | 200000 |
| United Bank of India | 25000 | 60000 |
| Uttarakhand Gramin Bank | 25000 | 100000 |
| Vananchal Gramin Bank | 20000 | 20000 |
| Vasai Vikas Co-op Bank Ltd | 100000 | 100000 |
| Vijaya Bank | 25000 | 50000 |
| Yes Bank | 100000 | 100000 |
Frequently Asked Questions
For most regular UPI transfers, the standard limit is ₹1 lakh in 24 hours. However, the actual limit can vary depending on your bank, the app you use, and the payment method you use.
Yes, in some cases. Higher UPI limits may apply for certain eligible payment categories, but for regular person-to-person transfers, the standard ₹1 lakh limit is still the most common rule.
A payment can fail even below the limit due to bank-side restrictions, transaction count limits, server issues, incorrect UPI PIN entry, or app-level checks. So the problem is not always the amount alone.
Yes, banks can have different UPI limits. Some follow the standard ₹1 lakh cap, while others may keep a lower per-transaction limit, a lower daily limit, or both.
In most cases, no. For regular UPI payments, the limit is usually decided by the bank and the payment type, so users generally cannot increase it manually from the app.